144: Filer Information
Filer CIK | 0001128728 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001128728 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Blink Charging Co |
SEC File Number | 001-38392 |
Address of Issuer | 407 Lincoln Rod Suite 704 Miami Beach FLORIDA 33139 |
Phone | 3055210200 |
Name of Person for Whose Account the Securities are To Be Sold | The Farkas Group |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Stakeholder |
Title of the Class of Securities To Be Sold | Class A Common Stock |
Name and Address of the Broker | UBS Financial Services Inc 1000 Harbor Blvd 3rd Floor Weehawken NJ 07086 |
Number of Shares or Other Units To Be Sold | 100000 |
Aggregate Market Value | 669000 |
Number of Shares or Other Units Outstanding | 61170166 |
Approximate Date of Sale | 06/07/2023 |
Name the Securities Exchange | NASDAQ |
Title of the Class | Class A Common Stock | ||||
Date you Acquired | 07/14/2021 | ||||
Nature of Acquisition Transaction | Private Transaction | ||||
Name of Person from Whom Acquired | BLNK Holdings | ||||
| |||||
Amount of Securities Acquired | 307771 | ||||
Date of Payment | 07/14/2021 | ||||
Nature of Payment | Shares |
Name and Address of Seller | The Farkas Group 5005 Lakeview Drive Miami Beach FL 33140 |
Title of Securities Sold | Blink Chargin Co |
Date of Sale | 05/24/2023 |
Amount of Securities Sold | 20000 |
Gross Proceeds | 142457 |
Name and Address of Seller | The Farkas Group Inc 5005 Lakeview Drive Miami Beach FL 33140 |
Title of Securities Sold | Blink Charging Co |
Date of Sale | 05/25/2023 |
Amount of Securities Sold | 125 |
Gross Proceeds | 875 |
Name and Address of Seller | The Farkas Group 5005 Lakeview Drive Miami Beach FL 33140 |
Title of Securities Sold | Blink Charging Co |
Date of Sale | 05/26/2023 |
Amount of Securities Sold | 5812 |
Gross Proceeds | 40176 |
Name and Address of Seller | The Farkas Group 5005 Lakeview Drive Miami Beach FL 33140 |
Title of Securities Sold | Blink Charging Co |
Date of Sale | 05/30/2023 |
Amount of Securities Sold | 14063 |
Gross Proceeds | 97483 |
Name and Address of Seller | The Farkas Group 5005 Lakeview Drive Miami Beach FL 33140 |
Title of Securities Sold | Blink Charging Co |
Date of Sale | 05/31/2023 |
Amount of Securities Sold | 20000 |
Gross Proceeds | 133740 |
Name and Address of Seller | The Farkas Group 5005 Lakeview Drive Miami Beach FL 33140 |
Title of Securities Sold | Blink Charging Co |
Date of Sale | 06/01/2023 |
Amount of Securities Sold | 20000 |
Gross Proceeds | 132393 |
Name and Address of Seller | The Farkas Group 5005 Lakeview Drive Miami Beach FL 33140 |
Title of Securities Sold | Blink Charging co |
Date of Sale | 06/02/2023 |
Amount of Securities Sold | 26000 |
Gross Proceeds | 174383 |
Name and Address of Seller | The Farkas Group 5005 Lakeview Drive Miami Beach FL 33140 |
Title of Securities Sold | Blink Charging Co |
Date of Sale | 06/05/2023 |
Amount of Securities Sold | 3074 |
Gross Proceeds | 20405 |
Name and Address of Seller | The Farkas Group 5005 Lakeview Drive Miami Beach FL 33140 |
Title of Securities Sold | Blink Charging Co |
Date of Sale | 06/06/2023 |
Amount of Securities Sold | 30926 |
Gross Proceeds | 202837 |
Remarks | |
Date of Notice | 06/07/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ UBS Financial Services Inc, as attorney-in-fact for The Farkas Group |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |