| SUMMARY OF ASSUMPTIONS USED FOR VALUATION OF FAIR VALUE LIABILITIES (Details) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2024 | Mar. 31, 2023 | |
| Measurement Input, Risk Free Interest Rate [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Expected dividend yield | 5.03% | 4.64% | 
| Measurement Input, Expected Term [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Contractual term (years) | 1 year | 1 year | 
| Measurement Input, Price Volatility [Member] | Minimum [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Expected dividend yield | 88.00% | 77.00% | 
| Measurement Input, Expected Dividend Rate [Member] | ||
| Fair Value Measurement Inputs and Valuation Techniques [Line Items] | ||
| Expected dividend yield | 0.00% | 0.00% | 
| X | ||||||||||
| 
- Definition Fair value assumptions, measurement input, percentages. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Fair value assumptions, measurement input, term. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |