| Fair Value Measurement - Summary of Assets and Liabilities Measured at Fair Value Recurring and Nonrecurring Basis (Details) - USD ($) | Sep. 30, 2019 | Dec. 31, 2018 | 
|---|---|---|
| Alternative fuel credits | $ 352,625 | $ 331,120 | 
| Marketable securities | 3,032,399 | 2,878,664 | 
| Total assets | 3,385,024 | 3,209,784 | 
| Warrants payable | 8,610 | 5,965 | 
| Total liabilities | 8,610 | 5,965 | 
| Level 1 [Member] | ||
| Alternative fuel credits | ||
| Marketable securities | 3,032,399 | 2,878,664 | 
| Total assets | 3,032,399 | 2,878,664 | 
| Warrants payable | ||
| Total liabilities | ||
| Level 2 [Member] | ||
| Alternative fuel credits | 352,625 | 331,120 | 
| Marketable securities | ||
| Total assets | 352,625 | 331,120 | 
| Warrants payable | ||
| Total liabilities | ||
| Level 3 [Member] | ||
| Alternative fuel credits | ||
| Marketable securities | ||
| Total assets | ||
| Warrants payable | 8,610 | 5,965 | 
| Total liabilities | $ 8,610 | $ 5,965 | 
| X | ||||||||||
| 
- Definition Alternative fuel credits. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Fair value of obligations measured on a recurring basis. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of investment in marketable security, classified as current. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |