| Related Party (Details) (USD $) | 3 Months Ended | 9 Months Ended | 12 Months Ended | 37 Months Ended | ||
|---|---|---|---|---|---|---|
| Sep. 30, 2012 | Sep. 30, 2011 | Sep. 30, 2012 | Sep. 30, 2011 | Dec. 31, 2011 | Sep. 30, 2012 | |
| Related Party (Textual) | ||||||
| Consulting fees paid by company to its CEO | $ 0 | $ 0 | $ 30,000 | $ 60,000 | $ 306,000 | |
| Term for support services contract | 2 years | |||||
| Commissions | 28,750 | 69,000 | 0 | |||
| Accounting and tax service fees | 37,055 | 68,913 | ||||
| Percentage of gross profits paid for royalties to licensors | 10.00% | |||||
| Royalty fees paid by Company | $ 0 | $ 0 | $ 0 | |||
| X | ||||||||||
| 
- Definition Consulting fees paid by company to its CEO. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of gross profits paid for royalties to licensors No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Royalty fees, related party. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Term for support services contract. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of cash paid for commissions during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of cash paid during the current period for fees which are not defined elsewhere in the taxonomy. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |