Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Warrant Activity (Details)

v3.10.0.1
Stockholders' Equity - Schedule of Warrant Activity (Details) - Warrants [Member]
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Number of Shares Warrants Outstanding Beginning Balance | shares 275,332
Number of Shares Warrants Issued | shares 10,795,848
Number of Shares Warrants Exercised | shares (4,033,660)
Number of Shares Warrants Cancelled/forfeited/expired | shares (184,659)
Number of Shares Warrants Outstanding Ending Balance | shares 6,852,861
Number of Shares Warrants Exercisable | shares 6,852,861
Weighted Average Exercise Price, Beginning balance | $ / shares $ 43.15
Weighted Average Exercise Price, Issued | $ / shares 4.25
Weighted Average Exercise Price, Exercised | $ / shares 4.25
Weighted Average Exercise Price, Cancelled/forfeited/expired | $ / shares 47.09
Weighted Average Exercise Price, Ending balance | $ / shares 4.66
Weighted Average Exercise Price, Exercisable | $ / shares $ 4.66
Weighted Average Remaining Life In Years, End 4 years 4 months 24 days
Weighted Average Remaining Life In Years, Exercisable 4 years 4 months 24 days
Aggregate Intrinsic Value, End | $ $ 18,900
Aggregate Intrinsic Value, Exercisable | $ $ 18,900