| Schedule of Revenue Recognition by Contract | The following
table summarizes our revenue recognized under ASC 606 in our condensed consolidated statements of operations:   
    |  |  | For The Three Months Ended |  |  | For The Six Months Ended |  |  
    |  |  | June 30, |  |  | June 30, |  |  
    |  |  | 2018 |  |  | 2017 |  |  | 2018 |  |  | 2017 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Revenues - Recognized at a Point in Time |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Charging service revenue - company-owned charging stations |  | $ | 301,350 |  |  | $ | 244,931 |  |  | $ | 607,097 |  |  | $ | 512,805 |  |  
    | Product sales |  |  | 142,839 |  |  |  | 56,957 |  |  |  | 278,599 |  |  |  | 210,544 |  |  
    | Other |  |  | 45,131 |  |  |  | 55,408 |  |  |  | 95,660 |  |  |  | 112,670 |  |  
    | Total Revenues - Recognized at a Point in Time |  |  | 489,320 |  |  |  | 357,296 |  |  |  | 981,356 |  |  |  | 836,019 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Revenues - Recognized Over a Period of Time: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Warranty revenue |  |  | 33,957 |  |  |  | 31,855 |  |  |  | 64,359 |  |  |  | 66,704 |  |  
    | Network fees |  |  | 56,034 |  |  |  | 59,492 |  |  |  | 113,285 |  |  |  | 108,730 |  |  
    | Total Revenues - Recognized Over a Period of Time |  |  | 89,991 |  |  |  | 91,347 |  |  |  | 177,644 |  |  |  | 175,434 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Total Revenue Under ASC 606 |  | $ | 579,311 |  |  | $ | 448,643 |  |  | $ | 1,159,000 |  |  | $ | 1,011,453 |  |  | 
| Schedule of Outstanding Diluted Shares Excluded from Diluted Loss Per Share Computation | The following common share equivalents
are excluded from the calculation of weighted average common shares outstanding because their inclusion would have been anti-dilutive:   
    |  |  | June 30, |  |  
    |  |  | 2018 |  |  | 2017 |  |  
    | Convertible preferred stock |  |  | 2,447,756 |  |  |  | 1,248,174 |  |  
    | Warrants |  |  | 6,855,224 |  |  |  | 1,061,994 |  |  
    | Options |  |  | 106,408 |  |  |  | 147,833 |  |  
    | Convertible notes |  |  | - |  |  |  | 20,335 |  |  
    | Total potentially dilutive shares |  |  | 9,409,388 |  |  |  | 2,478,336 |  |  |