Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Warrant Activity (Details)

v3.10.0.1
Stockholders' Equity - Schedule of Warrant Activity (Details) - Warrants [Member]
6 Months Ended
Jun. 30, 2018
USD ($)
$ / shares
shares
Number of Shares Warrants Outstanding Beginning Balance | shares 275,332
Number of Shares Warrants Issued | shares 10,795,848
Number of Shares Warrants Exercised | shares (4,033,660)
Number of Shares Warrants Cancelled/forfeited/expired | shares (182,296)
Number of Shares Warrants Outstanding Ending Balance | shares 6,855,224
Number of Shares Warrants Exercisable | shares 6,855,224
Weighted Average Exercise Price, Beginning balance | $ / shares $ 43.15
Weighted Average Exercise Price, Issued | $ / shares 4.25
Weighted Average Exercise Price, Exercised | $ / shares 4.25
Weighted Average Exercise Price, Cancelled/forfeited/expired | $ / shares 47.69
Weighted Average Exercise Price, Ending balance | $ / shares 4.66
Weighted Average Exercise Price, Exercisable | $ / shares $ 4.66
Weighted Average Remaining Life In Years, End 4 years 8 months 12 days
Weighted Average Remaining Life In Years, Exercisable 4 years 8 months 12 days
Aggregate Intrinsic Value, End | $ $ 6,009,038
Aggregate Intrinsic Value, Exercisable | $ $ 6,009,038