| Accrued Issuable Equity - Schedule of Accrued Issuable Equity (Details) - USD ($) | Jun. 30, 2018 | Dec. 31, 2017 | 
|---|---|---|
| Accrued issuable equity | $ 2,347,469 | $ 2,939,906 | 
| Warrants [Member] | ||
| Accrued issuable equity | 11,351 | 1,154,120 | 
| Common Stock [Member] | ||
| Accrued issuable equity | 2,137,826 | 1,735,047 | 
| Options [Member] | ||
| Accrued issuable equity | $ 198,292 | $ 50,739 | 
| X | ||||||||||
| 
- Definition Accrued Issuable Equity Current. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |