| Document and Entity Information | 6 Months Ended | |
|---|---|---|
| Jun. 30, 2012 | Aug. 13, 2012 | |
| Document and Entity Information [Abstract] | ||
| Entity Registrant Name | Car Charging Group, Inc. | |
| Entity Central Index Key | 0001429764 | |
| Amendment Flag | false | |
| Current Fiscal Year End Date | --12-31 | |
| Document Type | 10-Q | |
| Document Period End Date | Jun. 30, 2012 | |
| Document Fiscal Year Focus | 2012 | |
| Document Fiscal Period Focus | Q2 | |
| Entity Current Reporting Status | Yes | |
| Entity Filer Category | Smaller Reporting Company | |
| Entity Common Stock, Shares Outstanding | 40,905,780 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 |