| Condensed Consolidated Balance Sheets (Parenthetical) (USD $) | Jun. 30, 2012 | Dec. 31, 2011 | 
|---|---|---|
| Accumulated depreciation, Automobiles | $ 3,823 | |
| Accumulated depreciation, EV charging stations | 212,938 | 129,554 | 
| Accumulated depreciation, Office and computer equipment | 20,483 | 14,810 | 
| Discount on current maturities convertible notes payable | ||
| Common stock, par value ( In dollars per shares) | $ 0.001 | $ 0.001 | 
| Common stock, shares authorized | 500,000,000 | 500,000,000 | 
| Common stock, shares issued | 40,805,780 | 37,384,414 | 
| Common stock, shares outstanding | 40,805,780 | 37,384,414 | 
| Series A | ||
| Convertible Preferred stock, par value ( In dollars per shares) | $ 0.001 | $ 0.001 | 
| Convertible preferred stock, shares issued | 10,000,000 | 10,000,000 | 
| Convertible Preferred stock, shares outstanding | 10,000,000 | 10,000,000 | 
| Series B | ||
| Convertible Preferred stock, par value ( In dollars per shares) | $ 0.001 | $ 0.001 | 
| Convertible preferred stock, shares issued | 1,000,000 | |
| Convertible Preferred stock, shares outstanding | 1,000,000 | 
| X | ||||||||||
| - Definition The cumulative amount of depreciation of automobiles. 
 | 
| X | ||||||||||
| - Definition The cumulative amount of depreciation office and computer equipment. 
 | 
| X | ||||||||||
| - Definition The cumulative amount of depreciation EV charging stations. 
 | 
| X | ||||||||||
| - Definition Carrying amount as of the balance sheet discount on convertible notes payable with a currently maturity. 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 |