| Summary of outstanding warrants by expiration date | 
| Quantity |   | Exercise Price |   | Expiration Date |  
|   |   |   |   |   |  
| 200,000 |   | $ | 2.50 |   | August 10, 2012 |  
| 515,000 |   | $ | 3.00 |   | August 25, 2012 |  
| 100,000 |   | $ | 3.00 |   | December 7, 2012 |  
| 5,000 |   | $ | 15.00 |   | April 1, 2013 |  
| 50,000 |   | $ | 30.00 |   | April 1, 2013 |  
| 2,200,000 |   | $ | 3.00 |   | April 27, 2013 |  
| 500,000 |   | $ | 5.00 |   | August 10, 2013 |  
| 500,000 |   | $ | 7.50 |   | August 10, 2013 |  
| 500,000 |   | $ | 10.00 |   | August 10, 2013 |  
| 4,652,165 |   | $ | 3.00 |   | August 25, 2012 |  
| 10,000 |   | $ | 51.50 |   | August 25, 2013 |  
| 1,277,170 |   | $ | 1.66 |   | July 13, 2014 |  
| 250,000 |   | $ | 1.50 |   | November 15, 2014 |  
| 3,834 |   | $ | 30.00 |   | May 5, 2015 |  
| 50,000 |   | $ | 20.00 |   | January 11, 2016 |  
| 300,000 |   | $ | 1.75 |   | January 16, 2016 |  
| 5,000 |   | $ | 1.75 |   | March 19, 2016 |  
| 300,000 |   | $ | 1.75 |   | January 16, 2017 |  
| 5,000 |   | $ | 1.75 |   | March 19, 2017 |  
| 400,000 |   | $ | 1.75 |   | January 16, 2018 |  
| 5,000 |   | $ | 1.75 |   | March 19, 2018 |  
| 100,000 |   | $ | 1.00 |   | September 22, 2018 |  
| 11,928,169 |   |   |   |   |   |  | 
  
    | Other information related to warrants | 
  
| Warrants Outstanding as of June 30, 2012  |  
| Range of Exercise Price | Number  Outstanding | Weighted Average Contractual Life (in years) |  |  |   Weighted Average Exercise Price |  |  
|  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  
| $1.00-$51.50 | 11,928,169 | 2.17 |  |   |  |  |    
| Warrants Exercisable as of June 30, 2012  |  
| Range of Exercise Price | Number  Outstanding | Weighted Average Contractual Life (in years) |  |  |   Weighted Average Exercise Price |  |  
|  |  |  |  |  |  |  |  
| $1.00-$51.50 |  |  |  |   |  |  |  |