Accrued Public Information Fee (Details Narrative) - USD ($) |
6 Months Ended | |
---|---|---|
Jun. 30, 2015 |
Dec. 31, 2014 |
|
Accrued public information fee | $ 2,464,667 | $ 711,517 |
Stock Purchase Agreement [Member] | ||
Cash fee percentage | 1.00% | |
Securities Purchase Agreement [Member] | ||
Cash fee description | In the event of the Companyâs noncompliance with Rule 144(c)(1) at any time after the six (6) month anniversary of the offering, the investors are entitled to receive a cash fee of 1% of the aggregate subscription amount of the purchaserâs securities, plus an additional 1% for every pro rata 30 day period that the Company is not in compliance |
X | ||||||||||
- Definition Accrued public information penalty. No definition available.
|
X | ||||||||||
- Definition Cash fee description. No definition available.
|
X | ||||||||||
- Definition Cash fee percentage. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|