| Accrued Issuable Equity - Schedule of Accrued Issuable Equity (Details) - USD ($) | Mar. 31, 2018 | Dec. 31, 2017 | 
|---|---|---|
| Accrued issuable equity | $ 3,289,334 | $ 2,939,906 | 
| Pro Forma [Member] | ||
| Accrued issuable equity | 1,083,904 | |
| Warrants [Member] | ||
| Accrued issuable equity | 2,138,039 | 1,154,120 | 
| Warrants [Member] | Pro Forma [Member] | ||
| Accrued issuable equity | 2,609 | |
| Common Stock [Member] | ||
| Accrued issuable equity | 1,065,998 | 1,735,047 | 
| Common Stock [Member] | Pro Forma [Member] | ||
| Accrued issuable equity | 995,998 | |
| Options [Member] | ||
| Accrued issuable equity | 85,297 | $ 50,739 | 
| Options [Member] | Pro Forma [Member] | ||
| Accrued issuable equity | $ 85,297 | 
| X | ||||||||||
| 
- Definition Accrued Issuable Equity Current. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |