Leases (Details Narrative) |
12 Months Ended | |||||
|---|---|---|---|---|---|---|
|
Dec. 31, 2019
ft²
|
Nov. 07, 2019
ft²
|
Mar. 05, 2019
ft²
|
Apr. 20, 2018
ft²
|
Dec. 31, 2019
USD ($)
ft²
|
Dec. 31, 2018
USD ($)
|
|
| Operating lease expense | $ | $ 409,419 | $ 264,014 | ||||
| 3 Year Lease Agreement [Member] | ||||||
| Area of land | 3,425 | |||||
| Lease agreement, description | The Company entered into a three-year operating lease agreement for 3,425 square feet of office space in Miami Beach, Florida beginning May 1, 2018 and ending May 31, 2021. | |||||
| Escalation of lease percentage, description | Over the duration of the lease, payments will escalate 5% every year. | |||||
| 26 month Lease Agreement [Member] | ||||||
| Area of land | 1,241 | 1,241 | 1,241 | |||
| Lease agreement, description | The Company entered into a 26-month lease agreement for an additional 1,241 square feet of office space in its current Miami Beach office building, beginning April 1, 2019 and ending May 31, 2021. | |||||
| 18 month Lease Agreement [Member] | ||||||
| Area of land | 1,600 | |||||
| Lease agreement, description | The Company entered into a 18-month lease agreement for an additional 1,600 square feet of office space in its current Miami Beach office building, beginning December 1, 2019 and ending May 31, 2021. | |||||
| X | ||||||||||
- Definition Escalation of lease percentage, description. No definition available.
|
| X | ||||||||||
- Definition Area of land held. No definition available.
|
| X | ||||||||||
- Definition Description of lessee's operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of operating lease expense. Excludes sublease income. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|