| Condensed Consolidated Statements of Cash Flows (Unaudited) (Parenthetical) - USD ($) $ in Thousands | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2021 | Sep. 30, 2020 | |
| Subsidiary, Sale of Stock [Line Items] | ||
| Proceeds from public offering, gross | $ 232,060 | $ 18,521 | 
| Payments of Stock Issuance Costs | 10,727 | 685 | 
| Subscription Receivable [Member] | ||
| Subsidiary, Sale of Stock [Line Items] | ||
| Payments of Stock Issuance Costs | $ 19 | $ 19 | 
| X | ||||||||||
| 
- Definition Proceeds from public offering, gross. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |