Accrued Public Information Fee (Details Narrative) - USD ($) |
12 Months Ended | ||
---|---|---|---|
May 09, 2017 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Accrued public information fee | $ 3,005,277 | ||
Series C Convertible Preferred Stock [Member] | |||
Common stock shares issued during period | 30,235 | ||
Securities and Purchase Agreement [Member] | |||
Cash fee percentage | 1.00% | ||
Cash fee description | In accordance with certain securities purchase agreements, the Company is required to be compliant with Rule 144(c)(1) of the SEC, as defined, so as to enable investors to sell their holdings of Company shares in accordance with the securities purchase agreements. In the event of the Companys noncompliance with Rule 144(c)(1) at any time after the six-month anniversary of the offering, the investors are entitled to receive a fee of 1% of the aggregate subscription amount of the purchasers securities, plus an additional 1% for every pro rata 30-day period that the Company is not in compliance (payable in cash or in kind). |
X | ||||||||||
- Definition Accrued public information penalty. No definition available.
|
X | ||||||||||
- Definition Cash fee description. No definition available.
|
X | ||||||||||
- Definition Cash fee percentage. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|