Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Schedule of Warrant Activity (Details)

v3.19.1
Stockholders' Equity - Schedule of Warrant Activity (Details)
12 Months Ended
Dec. 31, 2018
USD ($)
$ / shares
shares
Weighted Average Remaining Life In Years, Exercisable 4 years 2 months 12 days
Warrants [Member]  
Number of Shares Warrants Outstanding Beginning Balance | shares 275,332
Number of Shares Warrants Issued | shares 10,795,848
Number of Shares Warrants Exercised | shares (4,033,660)
Number of Shares Warrants Cancelled/forfeited/expired | shares (200,459)
Number of Shares Warrants Outstanding Ending Balance | shares 6,837,061
Number of Shares Warrants Exercisable | shares 6,837,061
Weighted Average Exercise Price, Beginning balance | $ / shares $ 43.15
Weighted Average Exercise Price, Issued | $ / shares 4.25
Weighted Average Exercise Price, Exercised | $ / shares 4.25
Weighted Average Exercise Price, Cancelled/forfeited/expired | $ / shares 44.29
Weighted Average Exercise Price, Ending balance | $ / shares 4.64
Weighted Average Exercise Price, Exercisable | $ / shares $ 4.64
Weighted Average Remaining Life In Years, End 4 years 2 months 12 days
Weighted Average Remaining Life In Years, Exercisable 4 years 2 months 12 days
Aggregate Intrinsic Value, End | $
Aggregate Intrinsic Value, Exercisable | $