NOTES PAYABLE AND CONSIDERATION PAYABLE (Details Narrative) - USD ($) $ in Thousands |
12 Months Ended | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 04, 2023 |
Dec. 31, 2025 |
Dec. 31, 2024 |
Dec. 31, 2023 |
Apr. 18, 2023 |
Jun. 30, 2022 |
||||||||||
| Restructuring Cost and Reserve [Line Items] | |||||||||||||||
| Common stock issued in connection with extinguishment of notes payable, value | $ 19,417 | [1] | $ 26,396 | [2] | $ 208,866 | [3] | |||||||||
| Repayments of notes payable | $ 114 | 37,881 | 9,292 | ||||||||||||
| Deferred Merger Consideration [Member] | |||||||||||||||
| Restructuring Cost and Reserve [Line Items] | |||||||||||||||
| Deferred cash consideration | $ 12,500 | $ 40,600 | |||||||||||||
| Business acquisition description | (a) within 15 days following the consummation of a financing transaction or series of related transactions in excess of $150,000 since the June 2022 closing, $12,500 of the outstanding Deferred Merger Consideration in cash to the former stockholders; and (b) within 15 days following the consummation of any financing transaction or series of related transactions in excess of $250,000 since the closing, fifty cents of every dollar of proceeds received by the Company in excess of $250,000 to repay the Deferred Merger Consideration until paid in full. | ||||||||||||||
| Common Stock, Terms of Conversion | The amendment also: (i) accelerated the maturity date from June 13, 2025 to April 1, 2025; (ii) increased the interest rate from 7% to 9.5% per annum (with 50% payable in cash and 50% payable in-kind); and (iii) provided each stockholder with the right to convert its outstanding Deferred Merger Consideration (after the initial $12,500 payment) into shares of the Company’s common stock at a conversion price equal to 126% of the seven-day average stock price prior to the amendment date, subject to a cap that prevents the issuance of shares equal to or in excess of 20% of the Company’s outstanding common stock. | ||||||||||||||
| Common stock issued in public offering, net of issuance costs, shares | 158,372 | ||||||||||||||
| Common stock issued in connection with extinguishment of notes payable, value | $ 1,000 | ||||||||||||||
| Reimbursable legal fee | 50 | ||||||||||||||
| Repayments of notes payable | 31,354 | $ 9,292 | |||||||||||||
| Accrued interest | 1,139 | ||||||||||||||
| Envoy Technologies, Inc. [Member] | |||||||||||||||
| Restructuring Cost and Reserve [Line Items] | |||||||||||||||
| Deferred cash consideration | $ 6,782 | ||||||||||||||
| Repayments of notes payable | 6,527 | ||||||||||||||
| Accrued interest | $ 297 | ||||||||||||||
| |||||||||||||||
| X | ||||||||||
- Definition Business combination deferred cash consideration No definition available.
|
| X | ||||||||||
- Definition Description of acquiree in business combination. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Description of common stock conversion feature. Includes, but is not limited to, conversion price; conversion right; timing of right; terms, event or change in circumstance causing contingency to be met or adjustment to conversion price or number of shares; manner of settlement upon conversion; and method of settlement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Carrying value as of the balance sheet date of [accrued] interest payable on all forms of debt, including trade payables, that has been incurred and is unpaid. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The amount of expense provided in the period for legal costs incurred on or before the balance sheet date pertaining to resolved, pending or threatened litigation, including arbitration and mediation proceedings. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The cash outflow for a borrowing supported by a written promise to pay an obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|