FAIR VALUE MEASUREMENT (Details Narrative) - USD ($) |
12 Months Ended | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 04, 2025 |
Dec. 31, 2025 |
Dec. 31, 2024 |
Dec. 31, 2023 |
[3] | |||||||||
| Fair Value, Concentration of Risk, Financial Statement Captions [Line Items] | |||||||||||||
| Common stock consideration payable | $ 21,028,000 | ||||||||||||
| Common stock issued in public offering, net of issuance costs | 19,417,000 | [1] | $ 26,396,000 | [2] | $ 208,866,000 | ||||||||
| Change in fair value settlement of consideration payable | $ 9,238,000 | ||||||||||||
| Warrant description | Of the 3,898,177 shares of common stock issuable upon exercise of the warrants, (i) 1,470,588 shares will vest and become exercisable upon the Company’s common stock achieving a last reported sale price its principal trading market equal to or greater than $1.70 for seven consecutive trading days, (ii) 1,190,476 shares will vest and become exercisable upon the Company’s common stock achieving a last reported sale price its principal trading market equal to or greater than $2.10 for seven consecutive trading day, and (iii) 1,237,113 shares will vest and become exercisable upon the Company’s common stock achieving a last reported sale price its principal trading market equal to or greater than $4.85 for seven consecutive trading days. | ||||||||||||
| Share-Based Payment Arrangement, Tranche One [Member] | |||||||||||||
| Fair Value, Concentration of Risk, Financial Statement Captions [Line Items] | |||||||||||||
| Issued warrants to purchase common stock | 1,470,588 | ||||||||||||
| Share-Based Payment Arrangement, Tranche Two [Member] | |||||||||||||
| Fair Value, Concentration of Risk, Financial Statement Captions [Line Items] | |||||||||||||
| Issued warrants to purchase common stock | 653,118 | ||||||||||||
| Envoy Technologies, Inc. [Member] | Merger Agreement [Member] | |||||||||||||
| Fair Value, Concentration of Risk, Financial Statement Captions [Line Items] | |||||||||||||
| Common stock issued in public offering, net of issuance costs, shares | 9,696,882 | ||||||||||||
| Common stock issued in public offering, net of issuance costs | $ 10,000,000 | $ 9,018,000 | |||||||||||
| Issued warrants to purchase common stock | 3,898,177 | ||||||||||||
| Warrant exercise price | $ 0.01 | ||||||||||||
| Fair value of warrent | $ 2,772,000 | ||||||||||||
| Consideration payable | $ 21,028 | ||||||||||||
| |||||||||||||
| X | ||||||||||
- Definition Change in fair value settlement of consideration payable. No definition available.
|
| X | ||||||||||
- Definition Amount of consideration transferred, consisting of acquisition-date fair value of assets transferred by the acquirer, liabilities incurred by the acquirer, and equity interest issued by the acquirer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount of liability recognized arising from contingent consideration in a business combination, expected to be settled beyond one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of securities into which each warrant or right may be converted. For example, but not limited to, each warrant may be converted into two shares. No definition available.
|
| X | ||||||||||
- Definition Description of reason for issuing warrant or right. No definition available.
|
| X | ||||||||||
- Definition Fair value of the assets less the liabilities of a derivative or group of derivatives. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Per share increase in exercise price of warrant. Excludes change due to standard antidilution provision. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|