SCHEDULE OF QUARTERLY FINANCIAL INFORMATION (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 12 Months Ended | |||||
|---|---|---|---|---|---|---|---|
Dec. 31, 2025 |
Sep. 30, 2025 |
Jun. 30, 2025 |
Mar. 31, 2025 |
Dec. 31, 2025 |
Dec. 31, 2024 |
Dec. 31, 2023 |
|
| Revenues: | |||||||
| Total Revenues | $ 27,042 | $ 27,055 | $ 28,705 | $ 20,718 | $ 103,520 | $ 124,037 | $ 140,598 |
| Cost of Revenues: | |||||||
| Total Cost of Revenues | 22,768 | 17,727 | 23,873 | 13,649 | 78,017 | 86,392 | 100,392 |
| Gross Profit | 4,274 | 9,328 | 4,832 | 7,069 | 25,503 | 37,645 | 40,206 |
| Loss From Operations | (32,706) | (451) | (29,562) | (21,381) | (84,100) | (203,192) | (199,570) |
| Net Loss | $ (32,733) | $ (332) | $ (29,312) | $ (21,008) | $ (83,385) | $ (201,318) | $ (203,693) |
| Net Loss Per Share: | |||||||
| Basic | $ (0.28) | $ (0.00) | $ (0.28) | $ (0.21) | $ (0.76) | $ (2.00) | $ (3.21) |
| Diluted | $ (0.28) | $ (0.00) | $ (0.28) | $ (0.21) | $ (0.76) | $ (2.00) | $ (3.21) |
| Basic | 115,891,622 | 109,110,766 | 102,899,705 | 102,466,507 | 109,107,002 | 100,844,970 | 63,466,398 |
| Diluted | 115,891,622 | 109,110,766 | 102,899,705 | 102,466,507 | 109,107,002 | 100,844,970 | 63,466,398 |
| Product [Member] | |||||||
| Revenues: | |||||||
| Total Revenues | $ 11,037 | $ 13,035 | $ 14,509 | $ 8,380 | $ 46,961 | $ 81,703 | $ 109,416 |
| Cost of Revenues: | |||||||
| Total Cost of Revenues | 13,998 | 8,095 | 14,074 | 5,548 | 41,715 | 55,796 | 72,532 |
| Service [Member] | |||||||
| Revenues: | |||||||
| Total Revenues | 9,288 | 8,015 | 7,940 | 7,042 | 32,285 | 21,445 | 15,646 |
| Cost of Revenues: | |||||||
| Total Cost of Revenues | 1,203 | 1,355 | 1,062 | 904 | 4,524 | 2,613 | 3,540 |
| Network [Member] | |||||||
| Revenues: | |||||||
| Total Revenues | 4,100 | 2,767 | 2,869 | 2,464 | 12,200 | 7,952 | 7,481 |
| Cost of Revenues: | |||||||
| Total Cost of Revenues | 528 | 627 | 636 | 463 | 2,254 | 2,399 | 1,969 |
| Warranty [Member] | |||||||
| Revenues: | |||||||
| Total Revenues | 206 | 1,361 | 1,455 | 820 | 3,842 | 5,687 | 3,258 |
| Grant and Fee Rebate [Member] | |||||||
| Revenues: | |||||||
| Total Revenues | 59 | 59 | 32 | 160 | 310 | 1,048 | 469 |
| Car Sharing Services [Member] | |||||||
| Revenues: | |||||||
| Total Revenues | 1,292 | 1,231 | 1,111 | 1,175 | 4,809 | 4,667 | 3,302 |
| Cost of Revenues: | |||||||
| Total Cost of Revenues | 1,076 | 1,438 | 1,067 | 685 | 4,266 | 4,469 | 4,356 |
| Other [Member] | |||||||
| Revenues: | |||||||
| Total Revenues | 1,060 | 587 | 789 | 677 | 3,113 | 1,535 | 1,026 |
| Host Provider Fees [Member] | |||||||
| Cost of Revenues: | |||||||
| Total Cost of Revenues | 5,118 | 4,109 | 4,524 | 3,914 | 17,665 | 12,870 | 9,140 |
| Warranty And Repairs And Maintenance [Member] | |||||||
| Cost of Revenues: | |||||||
| Total Cost of Revenues | 611 | 785 | 1,302 | 840 | 3,538 | 2,602 | 4,605 |
| Depreciation and Amortization [Member] | |||||||
| Cost of Revenues: | |||||||
| Total Cost of Revenues | $ 234 | $ 1,318 | $ 1,208 | $ 1,295 | $ 4,055 | $ 5,643 | $ 4,250 |
| X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|