|
Warrant Payable (Details) (USD $)
|
3 Months Ended | 9 Months Ended |
|---|---|---|
|
Sep. 30, 2014
|
Sep. 30, 2014
|
|
| Effects Of Change In Estimate [Line Items] | ||
| Balance at beginning of period | $ 247,800ccgi_WarrantsPayable | $ 1,216,000ccgi_WarrantsPayable |
| Change in estimate | 0ccgi_EffectsOfChangeInEstimateIncreaseDecreaseLoss | (925,500)ccgi_EffectsOfChangeInEstimateIncreaseDecreaseLoss |
| Provision for new warrant issuances | 3,311ccgi_ProvisionForNewWarrantIssuances | 3,311ccgi_ProvisionForNewWarrantIssuances |
| Mark to market (gains)/losses | 7,600ccgi_EffectsOfMarkToMarketAdjustmentGainLoss | (35,100)ccgi_EffectsOfMarkToMarketAdjustmentGainLoss |
| Issuances of warrants | (247,800)us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisLiabilityIssues | (247,800)us-gaap_FairValueMeasurementWithUnobservableInputsReconciliationRecurringBasisLiabilityIssues |
| Balance at end of period | $ 10,911ccgi_WarrantsPayable | $ 10,911ccgi_WarrantsPayable |
| X | ||||||||||
|
- Definition
Represents the amount of loss due to effect of change in estimates. No definition available.
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Represents the amount of increase (decrease) due to effects of mark to market adjustment. No definition available.
|
| X | ||||||||||
|
- Definition
Provision For New Warrant Issuances. No definition available.
|
| X | ||||||||||
|
- Definition
Warrants payable. No definition available.
|
| X | ||||||||||
|
- Definition
Amount of issuances of financial instrument classified as a liability measured using unobservable inputs that reflect the entity's own assumption about the assumptions market participants would use in pricing. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|