Derivative Warrant Liability (Details Textual) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||
Percentage For Warrants Premium | 27.00%ccgi_PercentageForWarrantsPremium | |||
Percentage For Number Of Warrants Acquired | 25.00%ccgi_PercentageForNumberOfWarrantsAcquired | |||
Warrant Units Exchanged For Warrants | 9,881,418ccgi_WarrantUnitsExchangedForWarrants | 9,881,418ccgi_WarrantUnitsExchangedForWarrants | ||
Fair Value Adjustment of Warrants | $ 4,494,608us-gaap_FairValueAdjustmentOfWarrants | |||
Warrant Value For Exchanged Non Derivative Liability | 56,261ccgi_WarrantValueForExchangedNonDerivativeLiability | 1,596,685ccgi_WarrantValueForExchangedNonDerivativeLiability | ||
Additional Warrants Issued | 112,500ccgi_AdditionalWarrantsIssued | 2,626,068ccgi_AdditionalWarrantsIssued | ||
Inducement Expense For Partial Extinguishment Of Derivative Liabilities | $ 14,065ccgi_InducementExpenseForPartialExtinguishmentOfDerivativeLiabilities | $ 0ccgi_InducementExpenseForPartialExtinguishmentOfDerivativeLiabilities | $ 382,753ccgi_InducementExpenseForPartialExtinguishmentOfDerivativeLiabilities | $ 0ccgi_InducementExpenseForPartialExtinguishmentOfDerivativeLiabilities |
X | ||||||||||
- Definition
Additional Warrants issued No definition available.
|
X | ||||||||||
- Definition
Inducement expense for partial extinguishment of derivative liabilities. No definition available.
|
X | ||||||||||
- Definition
Percentage for Number of warrants acquired No definition available.
|
X | ||||||||||
- Definition
Percentage for warrants premium. No definition available.
|
X | ||||||||||
- Definition
Warrant units exchanged for warrants. No definition available.
|
X | ||||||||||
- Definition
Warrant value for exchanged non derivative liability No definition available.
|
X | ||||||||||
- Definition
Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|