Accrued Public Information Fee (Details Narrative) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2016 |
Dec. 31, 2015 |
|
Accrued public information fee | $ 2,654,598 | $ 2,433,734 |
Stock Purchase Agreement [Member] | ||
Cash fee percentage | 1.00% | |
Securities Purchase Agreement [Member] | ||
Cash fee description | In the event of the Companys noncompliance with Rule 144(c)(1) at any time after the six (6) month anniversary of the offering, the investors are entitled to receive a fee of 1% of the aggregate subscription amount of the purchasers securities, plus an additional 1% for every pro rata 30 day period that the Company is not in compliance (payable in cash or in kind). |
X | ||||||||||
- Definition Accrued public information penalty. No definition available.
|
X | ||||||||||
- Definition Cash fee description. No definition available.
|
X | ||||||||||
- Definition Cash fee percentage. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|