Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Schedule of Warrant Activity (Details)

v3.20.1
Stockholders' Equity - Schedule of Warrant Activity (Details)
12 Months Ended
Dec. 31, 2019
USD ($)
$ / shares
shares
Weighted Average Remaining Life In Years, Exercisable 3 years 2 months 12 days
Warrants [Member]  
Number of Shares Warrants Outstanding Beginning Balance | shares 6,837,061
Number of Shares Warrants Issued | shares
Number of Shares Warrants Exercised | shares
Number of Shares Warrants Cancelled/forfeited/expired | shares (1,250)
Number of Shares Warrants Outstanding Ending Balance | shares 6,835,811
Number of Shares Warrants Exercisable | shares 68,358,11.
Weighted Average Exercise Price, Beginning balance | $ / shares $ 4.64
Weighted Average Exercise Price, Issued | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Cancelled/forfeited/expired | $ / shares 35.00
Weighted Average Exercise Price, Ending balance | $ / shares 4.64
Weighted Average Exercise Price, Exercisable | $ / shares $ 4.64
Weighted Average Remaining Life In Years, End 3 years 2 months 12 days
Weighted Average Remaining Life In Years, Exercisable 3 years 2 months 12 days
Aggregate Intrinsic Value, End | $
Aggregate Intrinsic Value, Exercisable | $