| Consoldiated Statements of Cash Flows (Parenthetical) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| Statement of Cash Flows [Abstract] | |||
| Proceeds from public offering, gross | $ 7,697 | $ 232,060 | $ 20,000 | 
| Proceeds of stock issuance costs | $ 311 | $ 10,727 | $ 825 | 
| X | ||||||||||
| 
- Definition Proceeds from public offering, gross. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The cash inflow from additional borrowings, net of cash paid to third parties in connection with debt origination. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |