Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Schedule of Warrant Activity (Details)

v3.21.1
Stockholders' Equity - Schedule of Warrant Activity (Details)
12 Months Ended
Dec. 31, 2020
USD ($)
$ / shares
shares
Weighted Average Remaining Life In Years, Exercisable 2 years 2 months 12 days
Warrants [Member]  
Number of Shares Warrants Outstanding Beginning Balance | shares 6,835,811
Number of Shares Warrants Issued | shares
Number of Shares Warrants Exercised | shares (2,942,588)
Number of Shares Warrants Cancelled/forfeited/expired | shares
Number of Shares Warrants Outstanding Ending Balance | shares 3,893,223
Number of Shares Warrants Exercisable | shares 3,893,223
Weighted Average Exercise Price, Beginning balance | $ / shares $ 4.64
Weighted Average Exercise Price, Issued | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares 4.25
Weighted Average Exercise Price, Cancelled/forfeited/expired | $ / shares
Weighted Average Exercise Price, Ending balance | $ / shares 4.93
Weighted Average Exercise Price, Exercisable | $ / shares $ 4.93
Weighted Average Remaining Life In Years, End 2 years 2 months 12 days
Weighted Average Remaining Life In Years, Exercisable 2 years 2 months 12 days
Aggregate Intrinsic Value, End | $ $ 147,496,067
Aggregate Intrinsic Value, Exercisable | $ $ 147,496,067